Full Data Model
Once RRASSLER processing has been run all the way through, the data generated will have the following schema, matching as closely as possible the standard HEC-RAS cross section data format:
Attribute | Description | Table |
---|---|---|
id | A table specific id, otherwise meaningless | RRASSLER_hull.fgb, model_footprints.fgb, XS.fgb |
nhdplus_comid | The nhdplus comid from the ‘primary downstream divergence’ of the intersection of RRASSLER_hull.fgb, from nhdplusTools | RRASSLER_metadata.csv, accounting.csv, OWP_ras_models_catalog.csv |
geometry | Simple Features Geometry (LINESTRING or POLYGON) | RRASSLER_hull.fgb, RRASSLER_river.fgb, model_footprints.fgb |
master_id | A database specific ID for a cross section | XS.fgb |
start_master_id | The starting ‘master_id’ from the cross section database for that model | model_footprints.fgb |
end_master_id | The ending ‘master_id’ from the cross section database for that model | model_footprints.fgb |
model_name | The name of the model as provided by the filename | RRASSLER_metadata.csv, accounting.csv, model_footprints.fgb, OWP_ras_models_catalog.csv |
g_file | The particular geometric realization of the model | RRASSLER_metadata.csv, accounting.csv, OWP_ras_models_catalog.csv |
units | The units of the parent model | RRASSLER_metadata.csv, accounting.csv,OWP_ras_models_catalog.csv |
crs | The CRS of the parent model | RRASSLER_metadata.csv, accounting.csv, OWP_ras_models_catalog.csv |
initial_scrape_name | The first final_name_key RRASSLER assigns to the model, used for tracking | RRASSLER_metadata.csv, accounting.csv, OWP_ras_models_catalog.csv |
final_name_key | The primary key across the database, defines the path of the data | RRASSLER_metadata.csv, accounting.csv, model_footprints.fgb, OWP_ras_models_catalog.csv |
xid | A model specific cross section ID | RRASSLER_cs_pts.parquet, point_database.parquet |
xid_length | The length of the cross section | RRASSLER_cs_pts.parquet, point_database.parquet |
xid_d | The distance of the cross section down the parent stream model | RRASSLER_cs_pts.parquet, point_database.parquet |
relative_dist | Distance of cs_id, starting at 0, in meters | point_database.parquet |
x | X coordinate in EPSG:6349 | point_database.parquet |
y | Y coordinate in EPSG:6349 | point_database.parquet |
z | Z coordinate in EPSG:6349 | point_database.parquet |
source | Source of elevation data, encoded per purpose | point_database.parquet, RRASSLER_cs_pts.parquet |
source | Source of the model provider | RRASSLER_metadata.csv, accounting.csv, OWP_ras_models_catalog.csv |
n | Manning’s roughness value | point_database.parquet |
last_modified | The date the ras model was last edited | accounting.csv, OWP_ras_models_catalog.csv |
notes | Summary notes and messages accumulated during processing, outputs delineated with a ’*’ | RRASSLER_metadata.csv, accounting.csv, OWP_ras_models_catalog.csv |
date | A human readable data of last processing | OWP_ras_models_catalog.csv |
hucs | A pythonically formatted list (braces and comma separated) that includes each HUC8 that the model intersects | OWP_ras_models_catalog.csv |
status | Status column set for downstream RAS2FIM processing | OWP_ras_models_catalog.csv |
Follow the ingest steps article to learn how RRASSLER processes a model to generate this data.